Laser Hair Removal Statistics
Statistic Verification
Source: The Hair Removal Journal, ASPS Procedural Statistics
Research Date: September 4, 2016
Laser Hair Removal Statistics
Laser hair removal industry revenue in 2009 | $244 million |
Average number of treatments needed | 4 |
Average cost-per-treatment | $273.25 |
Number of laser hair removal procedures done in 2009 | 893,054 |
Number of laser hair removal procedures done in 2000 | 735,996 |
Women percent of total laser hair removal procedures in 2009 | 82 % |
Percent of people age 18-29 who say they want to get laser hair removal | 60 % |
Average Cost Per Treatment Location | Average Price |
---|---|
Arm Hair | $125 |
Back Hair | $420 |
Bikini | $298 |
Chest Abdominal Hair | $398 |
Facial Hair | $192 |
Leg Hair | $371 |
Underarm Hair | $169 |
Laser Hair Pain Statistics
Percent who experienced no pain | 11 % |
Percent who experienced mild pain | 48 % |
Percent who experienced moderate pain | 36 % |
Percent who experienced severe pain | 6 % |
Laser Hair Removal Satisfaction Statistics
Percent surveyed who said they would do it again | 87 % |
Percent surveyed who said they would not do it again | 13 % |
Laser Hair Removal by US Region | Percent of Procedures |
---|---|
Region 1: CT, ME, MA, NH, RI, VT NJ, NY, PA | 18 % |
Region 2: IL, IN, MI, OH, WI, IA, KS, MN, MO, NE, ND, SD | 13 % |
Region 3: DE, DC, FL, GA, MD, NC, SC, VA, WV | 22 % |
Region 4: AL, KY, MS, TN, AR, LA, OK, TX | 16 % |
Region 5: AZ, CO, ID, MT, NV, NM, UT, WY, AK, CA, HI, OR, WA | 31 % |